| verve::ActiveTDConnectionList | A dynamic list of "active" TDConnections (those with a non-zero eligibility trace) |
| verve::Agent | An Agent is an autonomous entity that learns from direct with its environment |
| verve::AgentDescriptor | A data structure used for Agent creation |
| verve::Connection | A synaptic connection between two Neurons |
| verve::ContinuousSensorDescriptor | A data structure describing a continuous sensor |
| verve::DiscreteSensorDescriptor | A data structure describing a discrete sensor |
| verve::Logger | This class is used to log any events, errors, or warnings that may come up |
| verve::Logger::Stream | A simple output stream structure |
| verve::Neuron | The basic Neuron class |
| verve::Observation | A simple data structure containing arrays of discrete and/or continuous sensory input data |
| verve::Population | An interface for a group of Neurons of similar function |
| verve::PredictiveModel | A PredictiveModel learns a predictive model of the environment dynamics (transitions) from direct experience |
| verve::Projection | An interface for a group of Connections from one group of Neurons to another |
| verve::RBFInputData | A convenient data structure for passing around common sets of data |
| verve::RBFNeuron | A "radial basis function" Neuron |
| verve::RBFPopulation | A group of RBFNeurons |
| verve::RLModule | An RLModule learns from reinforcements to improve its action selection in order to increase its future reinforcement intake |
| verve::TDConnection | A Connection that is trainable via temporal difference learning |
| verve::TDProjection | A Projection of TDConnections |
| verve::UltraSparseCodePopulation | A Population with only one active Neuron |
| verve::WinnerTakeAllPopulation | A Population with a single active Neuron |
1.4.6-NO